2012 Team Profiles
Red Sheilla (Sail #: 74427) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
---|---|---|---|---|---|---|
Racing Division, Class 2 | Jim Innes | Waikiki Yacht Club | Beneteau 49 | 66 | Vancouver, BC | |
View Details | ||||||
Kinetic (Sail #: 74373) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Racing Division, Class 2 | David Sutcliffe | Royal Vancouver Yacht Club | Beneteau First 47.7 | 55 | Vancouver, BC | |
View Details | ||||||
Ballymack (Sail #: 74443) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Cruising Division | Mike Cormack | West Vancouver Yacht Club | Hans Christian 48 Traditional | 180 | Vancouver, BC | |
View Details | ||||||
Terremoto (Sail #: 59902) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Racing Division, Class 1 | Bill Weinstein | Corinthian Yacht Club | Riptide 35 | 4 | Seattle, WA | |
View Details | ||||||
Incantation (Sail #: 49071) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Racing Division, Class 1 | David Ratner | Royal Vancouver Yacht Club | Santa Cruz 50 Custom | -9 | Vancouver, BC | |
View Details | ||||||
Family Affair (Sail #: 79117) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Racing Division, Class 2 | Henning Buus | Milltown Sailing Association | Beneteau First 45f5 | 74 | Everett, WA | |
View Details | ||||||
Red Heather (Sail #: 69069) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Racing Division, Class 2 | John Gugins | Squamish Yacht Club | Olson 40 | 56 | Squamish, BC | |
View Details | ||||||
Turicum (Sail #: 74257) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Racing Division, Class 2 | Gunnar Jonsson | Vancouver Rowing Club | C&C 44 | 89 | Vancouver, BC | |
Blog: 1 articles posted View Details | ||||||
Double Deuce (Sail #: 74444) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Cruising Division | Ron Grierson | Burrard Yacht Club | C&C Landfall 48 | 145 | Vancouver, BC | |
View Details | ||||||
Radiance (Sail #: 93093) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Cruising Division | Mark Ward | William H. Seward Yacht Club | Beneteau First 456 | 102 | Seward, AK | |
View Details | ||||||
Bravo Zulu (Sail #: 46720) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Racing Division, Class 2 | Denny Vaughan | Corinthian Yacht Club | Beneteau First 40.7 | 61 | Seattle, WA | |
View Details | ||||||
Double Take (Sail #: 56203) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Racing Division, Class 1 | Tom Huseby | Seattle Yacht Club | J-145 | -2 | Seattle, WA | |
Blog: 1 articles posted View Details | ||||||
Big Ben (Sail #: 74440) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Cruising Division | Jim McLauchlan | Turkey Head Sailing Association | Beneteau 50 | 120 | Oak Bay, BC | |
View Details | ||||||
Anne Bonny (Sail #: 50758) | ||||||
Class | Skipper | Yacht Club | Type | Time Allowance | Hailing Port | |
Racing Division, Class 2 | Fraser Hall | Royal Vancouver Yacht Club | Beneteau First 40.7 | 67 | Vancouver, BC | |
View Details |