July 5 Roll Call and Final Skipper's Meeting
by Race Committee & Charlotte Gann, July 5th, 2022
Roll Call at noon HST today from the fleet:
DATE | 22-07-05 | ||||
Latitude | Longitude | TWS | TWD | Atm Press | |
Deg-Min | Deg-Min | kts | Deg | millibar | |
Red Sheilla | 45-45.2 | 124-54.9 | 13 | 320 | 1015.2 |
Xiomara | 45-47.8 | 124-51.7 | 12 | ??? | 1015.8 |
Amun-Ra | 47-00.81 | 124-22.85 | 15 | 325 | 1011 |
Millenium Seagull | 47-46.2 | 124-52.2 | 13 | 306 | 1014.5 |
Planet Express | 47-54.98 | 124-53.15 | 8 | 140 | 1014 |
Flow | 47-44 | 124-42 | 10 | 300 | 101.5 |
New Haven | 47-59.31 | 125-85.33 | 10 | 131 | 1014 |
Annie M | 48-28.4 | 124-55.83 | 5.5 | 120 | 1013.57 |
Outbreak | 46-57.9 | 125-53.3 | 10 | 16 | 1014.7 |
The final Skipper's Meeting was held this afternoon aboard David Sutcliffe's Kinetic. The skippers and navigators of Lurline and Phoenix were present. Rich Ballantyne covered the technical requirements of the race, David Sutcliffe reinforced best safety practises, both shared examples of some of the key elements, and Jan Nolan of Lahaina Yacht Club shared how skippers can prepare now and what to expect for clearing Customs in Lahaina. did a personal version of the same information yesterday.
Wednesday morning, the 3 boats will be mustering off Brotchie Ledge for their noontime start. Good viewing for spectators is by Dallas Road in the area near Holland Point.
Rich, David, Phoenix Navigator, skipper Jan Nolan, Lahaina YC Lurline navigator, skipper, Rich